Plans for Everyone "Licensed"
- Details
- Category: Agents
- Hits: 1197
| Prentice Realty Commission Structures | ||||||
| Referral | Tier 1 | Tier 2 | Tier 3 | |||
| Service and Charges | $595 | |||||
|
Commission Split |
25% | 60/40 | 100% | 100% | ||
| Transaction Fee | ||||||
| Office Fee / Month | $295 | $49 | ||||
| License Placement Fee | ||||||
| Sign up Fee | ||||||
| Risk Management Fee | $100 | $100 | ||||
| Workers Compensation | ||||||
| Consultation/Support/Errors | Unlimited | 3/file | 3/file | |||
| Min Number of Transactions | ||||||
| Min Commission % | ||||||
| Franchise Fee | ||||||
| Transaction Coordinator | $390/file | $390/file | $390/file | |||
| E+O | ||||||
| MLS Access | ||||||
| Fax, Phone, Business Cards, Advertising | ||||||



